Christmas Open Hours & Rates
Christmas 2023 Opening Hours
In the effort to limit the disruption to our guests, facility inspections during December and January will not be possible. Please call to arrange a time beforehand should you like a tour of our pet resort.
- Deposit will be required upon confirmation of booking
- Payment can be made by Cash, Direct Deposit, Credit Card – EFTPOS.
We do not accept AMEX.
Thurs, 21 December | Open | 7.00 am - 10.30 am & 2.30 pm - 5.00 pm |
Fri, 22 December | Open | 7.00 am - 10.30 am & 2.30 pm - 5.00 pm |
Sat, 23 December | Open | 7.00 am - 12.00 pm |
Sun, 24 December | Open | 7.00 am - 12.00 pm |
Mon, 25 December | CLOSED | CLOSED |
Tues, 26 December | CLOSED | CLOSED |
Wed, 27 December | CLOSED | CLOSED |
Thurs, 28 December | Open | 7.00 am - 4.30 pm |
Fri, 29 December | Open | 7.00 am - 10.30 am & 3.00 pm – 4.30 pm |
Sat, 30 December | Open | 7.00 am - 10.30 am & 3.00 pm – 4.30 pm |
Sun 31 December | Open | 7.00 am - 12.00 pm |
Mon 1 January | CLOSED | CLOSED |
Tues 2 January | Open | 7.00 am - 4.30 pm |
Tues 2 January | Open | Normal Open Hours resume |
Rates for Dogs & Cats
- Peak Period surcharge applies for Public Holidays
- All prices are charged per pet, per day IRRESPECTIVE of the time of arrival or departure.
- Peak Season Surcharge $5.00 per day applies to all Public Holidays and throughout the Easter & Christmas Seasons.
Normal Rate: | Rates: |
---|---|
Small dogs | $23.00 per day |
Medium & Large Dogs | $25.00 per day |
Giant Dog Breeds | $27.00 per day |
Cats | $20.00 Per Day |
- Peak Season Surcharge $5.00 per day applies to all Public Holidays and throughout the Easter & Christmas Seasons.